AROSC Time Trial # 01 - 1
Willow Springs Raceway  January 14, 2001 results date 1/22/01  9:13:00 am
POSITION CAR # DRIVER CAR FAST LAP LAP 1 LAP 2 LAP 3 LAP 4 LAP 5
 
CLASS B
1 66 Stoehr, Dirk  GTV        1:46.503  1:48.513  1:46.503  1:50.368  1:48.734  1:48.050
CLASS C
1 18 Goldenson, Craig  GTV6       1:43.785  1:44.420  1:44.624  1:45.003  1:44.505  1:43.785
2 31 Mazlumian, Jorge  Milano Ver  1:44.951  1:47.745  1:46.082  1:45.033  1:44.951  1:47.015
3 17 Stoehr, Dirk  GTV        1:48.773  1:54.462  1:51.423  1:51.300  1:50.272  1:48.773
4 71 Thompson, Richard  GTV6       1:52.480  1:53.117  1:53.972  1:52.480  1:53.351          
CLASS D
1 73 Kemos, Peter  GTV        1:42.334  1:42.917  1:43.113  1:42.341  1:42.334  1:44.266
2 144 Kattchee, Tedd  Super      1:43.346  1:44.452  1:43.887  1:43.363  1:43.346  1:43.565
3 68 Rimicci, Anthony  GT Jr      1:45.061  1:47.490  1:47.393  1:50.130  1:45.250  1:45.061
4 44 Kattchee, Chris  Super      1:45.321  1:47.846  1:46.791  1:46.361  1:45.950  1:45.321
5 83 Bender, Douglas  GTV        1:46.350  1:48.654  1:48.204  1:47.208  1:46.350  1:46.385
6 84 Russell, Arthur  GTV        1:46.464  1:50.481  1:47.444  1:47.326  1:46.520  1:46.464
7 45 Bourdet, Al  GTV        1:51.613  1:55.929  1:54.170  1:53.063  1:51.613  1:51.660
8 3 Gaylard, Phyllis  164Q       1:54.896  1:58.658  1:56.127  1:54.896  1:55.626  1:56.634
CLASS E
1 4 Cupp, Andrew  Spider     1:51.738  1:53.980  1:52.987  1:53.525  1:53.308  1:51.738
CLASS F
1 1 Mattucci, Guido  Jr Z       1:53.059  2:00.894  1:58.481  1:54.630  1:53.116  1:53.059
2 78 Brown, Gene  Spider     2:00.866  2:01.539  2:00.866  2:01.114  2:02.394  2:01.573
CLASS N
1 33 Blizzard, Bob  Mustang    1:32.464  1:41.098  1:32.837  1:32.464  1:32.510  1:32.913
2 62 Poulin, Robert  M3         1:36.816  1:37.497  1:37.352  1:39.055  1:36.816  1:37.382
3 218 Groth, Claus  944T       1:40.244  1:40.860  1:40.244  1:41.450  1:40.533  1:40.524
4 117 Rogers, Matthew  M3         1:41.144  1:41.144  1:42.941  1:42.894  1:42.088  1:42.639
5 9 McKibben, Mitchell  Mustang SV  1:41.362  1:45.088  1:41.928  1:42.633  1:42.190  1:41.362
6 19 McKibben, Mike  Mustang SV  1:41.580  1:43.323  1:42.714  1:41.739  1:41.750  1:41.580
7 77 Knoke, Jim  944 Turbo  1:42.064  1:45.973  1:45.819  1:42.064  1:42.957          
8 22 Heesacker, Greg  M3         1:44.091  1:44.668  1:44.279  1:44.091  1:44.268  1:44.405
9 86 Gulsrud, Paul  328GTS     1:46.960  1:48.316  1:47.871  2:08.541  1:47.540  1:46.960
10 88 Herman, James  M Coupe    1:47.027  1:49.649  1:48.792  1:48.152  1:47.327  1:47.027
11 70 Parker, John  S2000      1:51.131  1:53.226  1:53.168  1:53.577  1:51.474  1:51.131
CLASS O
1 137 Ladin, Jim  Mustang    1:34.984  1:36.055  1:34.984  1:40.218  1:35.213  1:35.731
2 14 Ewing, Sean  Celica     1:38.416  1:39.588  1:38.766  1:38.416  1:39.117  1:39.139
3 54 Reitman, John  E30/M3     1:39.540  1:40.557  1:39.540  1:40.097  1:40.268  1:41.925
4 38 Johnston, Dion  280Z       1:40.056  1:42.768  1:40.567  1:40.056  1:40.189  1:48.630
5 93 Berry, Jim  Stealth    1:40.611  1:46.123  1:44.620  1:42.141  1:41.388  1:40.611
6 5 Kuo, George  Stealth    1:40.704  1:42.016  1:43.895  1:41.129  1:41.578  1:40.704
7 375 Roe, Bob  914-6      1:44.304  1:46.071  1:44.779  1:44.304  1:46.550          
8 43 Garrett, Mark  Mustang    1:46.253  1:46.845  1:46.295  1:46.253  1:47.660  1:46.927
9 6 Stockwell, Terry  Mustang    1:46.621  1:46.635  1:46.712  1:46.621  1:47.234  1:46.981
10 111 Precario, Rich  Mustang    1:48.870  1:51.724  1:49.911  1:48.870  1:52.701  1:48.899
11 451 Spencer, Jim  RX2        1:53.768  1:55.352  1:53.887  1:54.411  1:53.768  1:57.863
12 41 Ewing, Bob  Celica     1:56.030  1:57.236  1:57.469  1:58.996  1:56.030  1:58.455
CLASS P
1 161 Halliday, Liz 510  1:42.582  1:45.953  1:42.939  1:42.582  1:43.334  1:44.320
2 48 Presto, Anthony 944  1:43.019  1:43.356  1:43.179  1:43.019  1:47.548  1:43.027
3 16 Halliday, Don 510  1:43.180  1:44.643  1:43.739  1:44.369  1:44.456  1:43.180
4 12 Janquart, Geoffrey  A4TQ       1:46.956  1:49.148  1:46.956  1:58.925  1:51.755          
5 7 Watson, Terry  XR4Ti      1:50.702  1:51.680  1:52.481  1:50.702  1:51.748  1:50.858
6 177 Taylor, Jim  911T       1:52.969  1:52.972  1:52.969  1:53.438  1:55.329  1:53.638
CLASS Q
1 356 Clemens, Bruce 912  1:42.926  1:45.424  1:43.222  1:42.926  1:44.271  1:43.887
2 10 Luftman, Steven  MR2        1:43.744  1:44.725  1:44.226  1:43.931  1:43.995  1:43.744
3 81 Hamilton, Fred  Regal GS   1:54.403  1:55.114  1:55.493  1:54.403  1:54.484  1:54.921
4 991 Reid, Mike  200SX      1:57.220  1:57.778  1:57.220  1:57.803  2:00.051  1:57.977
5 99 Masdea, Gianfranco  200SX      1:58.558  2:00.571  1:59.481  1:58.961  1:58.558  2:09.296
CLASS Z
1 69 Stoehr, Dirk  GTV-GT3    1:38.138  1:42.284  1:41.524  1:39.710  1:38.138  1:38.901
2 72 Leone, Joe  Spts Racer  1:50.709  1:50.765  1:50.709  1:51.318  1:52.528          
 
 Fastest time by Blizzard, Bob car #  33 ,  Mustang    Class    O time of  1:32.464