AROSC Time Trial # 2001-2  3/31/2001
California Speedway - Fontana Parking Lot
 
POSITION CAR # DRIVER CAR FAST LAP LAP 1 LAP 2 LAP 3 LAP 4 LAP 5
CLASS A
1 13 Gaylard, Phyllis  GTV 2000   0:52.872  0:54.429  1:10.578  0:52.872  0:58.027  0:54.871
CLASS D
1 83 Bender, Douglas  GTV        0:51.911  0:51.911  0:52.507  0:52.122  0:53.109  0:52.730
2 61 Mayring, Christopher  GTV        0:52.334  0:53.038  0:54.817  0:52.949  0:52.683  0:52.334
3 6 Guiral, Philip  GTV        0:53.051  0:53.441  0:53.168  0:53.051  0:53.063  0:53.109
4 74 Mazlumian, Jorge  GTV        0:53.387  0:54.541  0:55.974  0:54.820  0:53.387  1:07.237
CLASS E
1 4 Cupp, Andrew  Spider     0:54.633  0:56.577  0:55.085  0:54.633  0:54.938  0:55.716
CLASS M
1 71 Flinchbaugh, Cort  SP2000     0:47.889  0:50.331  0:48.677  0:47.990  0:50.245  0:47.889
2 97 Davis, Dan  Viper      0:49.390  0:50.187  0:50.147  0:49.390  0:49.464  0:49.537
CLASS N
1 62 Poulin, Robert  M3         0:48.448  0:48.885  0:48.716  0:48.713  0:48.686  0:48.448
2 128 Graham, Wayne  Sprite Mk4  0:49.354  0:49.935  0:49.354  0:49.951  0:49.658  0:49.689
3 12 Kagiya, Ko  RX7        0:51.511  0:51.511  0:51.850  0:51.568  0:51.717  0:51.618
4 7 Watson, Terry  XR4Ti      0:53.058  0:54.206  0:53.058  0:53.389  0:53.508  0:53.264
5 28 Cox, Frank  Sprite Mk4  0:53.388  0:53.388  0:53.525  0:53.455  0:54.017  0:54.656
6 135 Lee, Joseph  RX7        0:53.523  0:54.710  0:54.333  0:54.390  0:53.523  0:53.705
7 735 Seho,Ken  Mazda  0:56.011  0:58.490  0:57.603  0:57.335  0:56.011  0:56.767
8 8 Slocum, Allan  XR4Ti      1:00.225  1:00.584  1:00.225                              
CLASS O
1 113 Lee, Rick  RX7        0:49.303  0:50.499  0:49.484  0:50.791  0:49.303  0:50.644
2 29 Nelson, Greg  RX7        0:49.369  0:49.879  0:49.369  0:49.623  0:49.488  0:49.482
3 89 Currier, David  Corvette   0:50.949  0:52.289  0:51.509  0:51.254  0:51.048  0:50.949
4 291 Nelson, Kim  RX7        0:50.954  0:52.466  0:51.310  0:51.386  0:52.341  0:50.954
5 22 Horwitz, Bob 510  0:52.738  0:53.103  0:52.738  0:53.326  0:58.346  0:59.497
6 218 Groth, Claus  944T       0:52.770  0:53.129  0:53.059  0:52.770  0:52.892  0:52.841
7 122 Horwitz, Jim 510  0:53.233  0:54.070  0:54.043  0:54.844  0:53.569  0:53.233
8 60 Wagner, Donald  Mustang    0:53.883  0:53.883  0:57.668  0:56.520  0:57.511  0:57.168
CLASS P
1 47 DeArman, Daryl  RX7        0:49.256  0:50.394  0:50.257  0:49.516  0:50.098  0:49.256
2 511 Fibrow, Dennis  RX7        0:52.340  0:54.148  0:53.282  0:52.340  0:58.121  0:52.558
3 9 Janquart, Geoffrey  A4TQ       0:53.264  0:53.629  0:54.394  0:54.598  0:53.492  0:53.264
4 93 Kutkus, M.J.  SLK230     0:55.719  0:56.288  0:56.338  0:55.719  0:56.430  0:56.278
5 68 Harris, Ian  968 Cabrio  0:56.027  0:56.691  0:56.731  0:56.027  0:56.410  0:56.621
6 92 Dagenais, Simon  SVX        0:56.582  0:57.348  0:57.500  0:56.582  0:57.281  0:57.289
7 87 Harris, John  944S       0:59.820  1:00.250  1:01.078  1:00.742  1:00.418  0:59.820
CLASS Q
1 48 Presto, Anthony  MR2        0:51.497  0:51.907  0:51.877  0:51.497  0:51.682          
2 51 Tucker, Tim  MR2        0:52.117  0:53.619  0:53.059  0:52.730  0:52.117  0:53.614
3 141 Hesthal, Mark  GTI        0:56.140  0:56.910  0:56.410  0:56.621  0:56.188  0:56.140
4 265 Herr, Jeff  B          0:57.950  0:57.950  0:58.998  0:58.602  0:58.306  0:58.877
CLASS Z
1 17 Leone, Joe  Spts Racer  0:51.229  0:51.229  0:51.623  0:51.940  0:51.983  0:54.148
START COMMENT
 Fastest time by Flinchbaugh, Cort car #  71 ,  SP2000    time of  0:47.889
END DATA