AROSC Time Trial # 2001-3  6/3/2001
Buttonwillow   CW
Position Car No. Driver Car Fast Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
 
CLASS A
1 67 Stoehr, Dirk GTA  2:14.699  2:18.129  2:14.699  2:16.937  2:15.858  2:15.493
CLASS C
1 18 Goldenson, Craig GTV6  2:13.269  2:13.269  2:13.285  2:14.488  2:14.060  2:14.386
2 55 Meyer, Aaron GTV6  2:13.600  2:17.810  2:15.923  2:15.971  2:14.851  2:13.600
3 681 Rimicci, Anthony GT Jr  2:14.168  2:14.969  2:14.168  2:14.565  2:15.024  2:18.770
4 28 Harris, Randall Duetto  2:15.205  2:15.554  2:15.400  2:15.205  2:19.869  2:16.615
5 89 Mazlumian, Pablo Milano  2:15.820  2:19.402  2:17.835  2:15.820  2:16.298  2:16.049
6 58 Dickman, Larry GTV6  2:16.654  2:16.926  2:17.746  2:16.654                    
7 52 Lambert, Alan GTV6  2:17.268  2:17.791  2:17.268                              
8 680 Rimicci, Fabrizio GT Jr  2:17.876  2:19.458  2:18.555  2:17.876  2:40.797  2:20.528
9 76 Procopio, Peter GTV  2:24.763  2:24.763  2:27.375  2:30.213  2:26.208  2:25.857
CLASS D
1 73 Kemos, Peter GTV  2:12.911  2:14.769  2:13.708  2:12.911  2:13.684  2:15.037
2 74 Mazlumian, Jorge GTV  2:19.113  2:21.728  2:21.954  2:20.336  2:20.733  2:19.113
3 83 Bender, Douglas GTV  2:19.416  2:21.605  2:20.316  2:19.476  2:19.416  2:19.894
4 84 Russell, Arthur GTV  2:19.532  2:20.475  2:19.532  2:21.027  2:20.115  2:19.729
CLASS E
1 79 Rimicci, Santo Giulia Ti  2:14.457  2:16.180  2:15.108  2:14.457  2:21.095          
2 805 Valsecchi, Emilio GTV  2:15.406  2:17.470  2:15.473  2:16.297  2:15.515  2:15.406
3 4 Cupp, Andrew Spider  2:19.341  2:20.375  2:20.267  2:20.692  2:19.777  2:19.341
CLASS M
1 6 Chmielewski, Brian Corvette  1:58.958  1:59.329  1:59.465  1:58.958  2:00.652  2:00.961
2 33 Blizzard, Bob Mustang  1:59.915  2:01.610  2:00.663  1:59.915  2:00.365  2:01.557
3 155 Purcell, Ted Corvette  2:05.884  2:05.884  2:22.690  2:14.389  2:10.213  2:10.530
4 190 Foye, Mel Camaro  2:15.032  2:16.129  2:15.079  2:15.032                    
5 90 Foye, Kevin Camaro                                                  
CLASS N
1 44 Padilla, Jose RX7  2:04.218  2:04.218  2:05.223  2:18.258  2:06.625  2:09.997
2 77 Knoke, Jim 944 Turbo  2:06.768  2:07.122  2:08.774  2:08.023  2:07.529  2:06.768
3 9 McKibben, Mitchell Mustang SV  2:09.293  2:11.950  2:09.293  2:10.940                    
4 19 McKibben, Mike Mustang SV  2:10.787  2:10.825  2:10.787  2:11.673  2:10.957  2:11.141
5 131 DeAnda, Cesar Mustang  2:13.549  2:13.783  2:13.549  2:13.821  2:14.380  2:15.581
6 247 Rusciolelli, Remy Europa  2:15.398  2:19.417  2:17.518  2:16.895  2:16.619  2:15.398
7 60 Wagner, Donald Mustang  2:16.170  2:16.170  2:18.619  2:22.886                    
8 91 Rhodes, Robert Mustang SV  2:19.041  2:19.587  2:20.596  2:21.206  2:21.514  2:19.041
CLASS O
1 72 Choe, Danny M3  2:04.532  2:04.532  2:05.045  2:06.018  2:06.362  2:09.090
2 71 Rogers, Matthew M3  2:08.910  2:08.910  2:10.045  2:10.027  2:09.742  2:09.792
3 22 Heesacker, Greg M3  2:13.297  2:13.297  2:13.944  2:13.673  2:13.959  2:13.619
4 68 Harris, Ian 968 Cabrio  2:14.845  2:16.563  2:16.480  2:14.845  2:27.496  2:36.870
5 87 Harris, John 944S  2:25.089  2:25.281  2:25.089                              
CLASS P
1 47 DeArman, Daryl RX7  2:06.273  2:07.158  2:07.471  2:11.333  2:07.127  2:06.273
2 78 Stoehr, Hans 911SC  2:08.978  2:08.978  2:09.368  2:09.040  2:32.885  2:24.828
3 511 Fibrow, Dennis RX7  2:10.594  2:11.466  2:20.295  2:12.797  2:11.988  2:10.594
4 98 Naggiar, Chris X19  2:15.564  2:19.278  2:16.121  2:15.836  2:15.564  2:17.847
5 56 Adler, Doug Scorion  2:17.205  2:21.540  2:20.242  2:20.358  2:19.318  2:17.205
6 238 Toyofuku, Alan RX7  2:18.904  2:19.537  2:20.258  2:19.208  2:19.355  2:18.904
7 46 Adler, Davidson MR2  2:20.506  2:20.506  2:21.015                              
8 88 McNall, Todd 2000  2:24.034  2:26.145  2:24.435  2:25.922  2:24.034          
9 93 Kutkus, M.J. SLK230  2:27.695  2:28.521  2:28.962  2:27.974  2:29.023  2:27.695
CLASS Q
1 10 Luftman, Steven MR2  2:12.728  2:15.501  2:13.654  2:12.728  2:36.321  2:13.255
2 8 Clemens, Bruce 912  2:15.251  2:16.620  2:15.251  2:15.832  2:15.358  2:15.259
3 99 Masdea, Gianfranco 200SX  2:23.398  2:23.398  2:25.687  2:36.018  2:33.527  2:33.982
4 81 Hamilton, Fred Regal GS  2:31.136  2:31.136  2:32.553  2:36.037  2:33.311  2:33.724
CLASS Z
1 69 Rimicci, Fabrizio GTV-GT3  2:06.631  2:08.052  2:06.631  2:07.144  2:07.026  2:07.202
2 17 Leone, Joe Spts Racer  2:19.372  2:19.372  2:20.718  2:19.569  2:20.130          
3 117 Barbagiovanni, Claudio Spts Racer  2:21.315  2:23.834  2:22.806  2:23.008  2:22.004  2:21.315
 Fastest time by Chmielewski, Brian car #  6 , Corvette Class    M time of  1:58.958