Willow Springs - November - 11/2001
Pos Car # Driver Car Fast Lap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Class A
1 69 Stoehr,Dirk GTA  1:47.218  1:47.976  1:47.218  1:47.611  1:47.789  1:48.507
2 64 Kohl, Raymond Duetto     1:47.546  1:51.461  1:49.289  1:48.125  1:47.877  1:47.546
Class C
1 66 Meyer, Aaron GTV6       1:44.570  1:45.985  1:45.224  1:45.154  1:44.570          
2 160 Mayring,Christopher Guilietta  1:44.620  1:44.994  1:45.095  1:44.691  1:44.620  1:44.816
3 680 Rimicci,Fabrizio GTJR       1:44.770  1:46.679  1:46.046  1:45.308  1:44.770  1:45.619
4 22 Hesthal,Mark GTV        1:45.744  1:46.169  1:46.651  1:45.744  1:46.263  1:47.211
5 58 Dickman, Larry GTV6       1:46.424  1:47.858  1:47.312  1:47.225  1:46.424  1:55.684
6 65 Sparks,Will Guilia Ti  1:50.840  1:52.878  1:50.986  1:50.840  1:50.880  1:53.779
7 20 Backer,Uwe 164S       1:50.983  1:53.372  1:52.424  1:51.816  1:52.179  1:50.983
8 44 Leone, Joe GTV        1:54.024  1:55.369  1:55.877  1:55.645  1:54.905  1:54.024
9 45 Colby, Bruce GTV        1:54.971  1:57.413  1:55.753  1:55.721  1:55.642  1:54.971
Class D
1 73 Kemos,Peter GTV        1:44.406  1:45.122  1:44.508  1:44.406  1:44.468  1:44.419
2 6 Guiral, Philip GTV        1:44.819  1:48.871  1:47.119  1:46.128  1:44.819  1:45.231
3 84 Russell,Arthur GTV        1:46.497  1:47.444  1:46.497  1:46.615  1:46.817  1:46.873
4 155 Zambri,Zamani Milano     1:47.258  1:49.368  1:49.075  1:47.752  1:47.435  1:47.258
5 88 Liao,Jesse Milano     1:47.950  1:51.646  1:50.292  1:50.695  1:49.956  1:47.950
6 83 Bender, Douglas GTV        1:48.086  1:50.222  1:49.258  1:49.172  1:48.616  1:48.086
7 174 Mazlumian,Jorge GTV        1:48.967  1:51.472  1:49.890  1:50.181  1:50.413  1:48.967
Class E
1 61 Vivit, Jerry GTV        1:55.439  1:55.439  2:43.288  2:00.949  1:59.845  2:06.671
2 26 Herting, Erika Spt Sedan  1:56.919  1:57.212  1:59.014  1:58.217  1:57.950  1:56.919
Class M
1 331 Blizzard,Bob Ranger     1:29.389  1:30.032  1:29.389  1:29.524  1:30.268  1:29.918
2 100 Mehterian,Marty 911SC      1:30.581  1:31.256  1:30.581  1:31.060  1:30.988  1:33.792
3 68 Larson,Eric Camaro     1:42.091  1:42.781  1:42.191  1:42.546  1:42.479  1:42.091
4 95 Boyd,Dave 930  1:45.572  1:45.859  1:46.370  1:45.628  1:45.572  1:45.740
5 25 Herting,David Corvette   1:45.593  1:49.415  1:45.593  1:50.424  1:50.061  1:49.728
Class N
1 62 Poulin, Robert M3         1:38.812  1:38.832  1:46.651  1:54.254  1:56.983  1:38.812
2 74 Knoke,Jim 944 Turbo  1:40.063  1:41.074  1:40.063  1:40.250  1:40.842          
3 27 Padilla,Jose RX7        1:40.843  1:42.973  1:43.668  1:41.901  1:40.843  1:41.089
4 131 DeAnda,Cesar Mustang    1:42.741  1:44.879  1:43.180  1:43.847  1:43.625  1:42.741
5 7 Watson, Terry XR4Ti      1:55.304  1:55.804  1:55.304  1:56.111  1:56.553  1:55.877
Class O
1 72 Choe, Danny M3         1:36.843  1:39.260  1:36.843  1:46.982  1:54.120  1:39.101
2 218 Groth,Claus 944T       1:40.583  1:42.091  1:42.333  1:40.583  1:41.309  1:41.197
3 86 Toppenberg,Chris Mustang    1:40.999  1:41.052  1:41.780  1:42.352  1:41.629  1:40.999
4 575 Stockwell,Kerry Mustang    1:41.820  1:43.279  1:41.949  1:41.820  1:44.975          
5 87 Grezaud,Greg 944T       1:46.344  1:47.226  1:49.169  1:46.344                    
6 111 Precario,Richard Mustang    1:47.650  1:49.845  1:48.339  1:48.390  1:47.650  1:48.373
7 18 Barnes, Paul 911  1:48.143  1:49.040  1:48.143  1:48.895  1:48.454  1:48.959
Class P
1 76 Kramer, Paul             1:39.725  1:41.679  1:40.053  1:42.393  1:41.492  1:39.725
2 163 Stoehr,Hans 911SC      1:40.860  1:41.310  1:42.006  1:41.510  1:40.860  1:41.587
3 79 Wynne, Richard 325i       1:49.419  1:49.419  1:49.997  1:50.020  1:51.961  1:53.675
4 93 Kutkus,M.J. SLK230     1:50.065  1:50.065  1:51.668  1:51.052  1:51.282  1:50.502
5 85 Pearne,Henry XR4Ti      2:02.785  2:04.286  2:06.443  2:04.858  2:04.985  2:02.785
Class Q
1 10 Luftman, Steven MR2        1:41.888  1:44.131  1:42.390  1:42.752  1:41.888  1:41.999
2 8 Clemens, Bruce 912  1:44.274  1:45.264  1:50.031  1:44.274  1:44.559  1:44.435
3 471 Fibrow,Dennis MR2        1:44.935  1:44.935  1:49.824  1:45.372  1:45.509  1:45.480
4 3 Buchanan, Benjamin Civic      1:48.189  1:50.515  1:49.789  1:49.498  1:48.723  1:48.189
Class Z
1 171 Barbagiovanni,Claudio Spts. Race  1:50.834  1:50.834  1:53.042  1:52.922  1:53.081  1:52.226
 Fastest time by Blizzard,Bob car #  331 ,  Ranger     Class      time of  1:29.389